Home » Who We Are » Accountable Care Organization (ACO) » Public Reporting
ACO Name and Location:
Previous Names: N/ACO
200 Day Hill Road
Windsor, CT 06095
Primary Contact Name:
Trudi McKenna
Primary Contact Phone Number:
860-453-0430 ext 486
Primary Contact Email:
Trudi.McKenna@sonehealthcare.com
Quality performance results are based on CMS Web Interface.
Measure # | Measure Name | Rate | ACO Mean |
---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | 15.62 | 12.46 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 45.49 | 74.38 |
236 | Controlling High Blood Pressure | 74.81 | 74.87 |
318 | Falls: Screening for Future Fall Risk | 82.05 | 87.03 |
110 | Preventative Care and Screening: Influenza Immunization | 75.98 | 80.52 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 83.33 | 80.97 |
113 | Colorectal Cancer Screening | 64.93 | 73.63 |
112 | Breast Cancer Screening | 61.92 | 75.11 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 82.11 | 84.24 |
370 | Depression Remission at Twelve Months | N/A | N/A |
321 | CAHPS for MIPS | N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | 0.1622 | 0.1540 |
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC) | 37.69 | 33.99 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | 80.54 | 84.67 |
CAHPS-2 | How Well Providers Communicate | 91.72 | 93.56 |
CAHPS-3 | Patient’s Rating of Provider | 91.87 | 92.19 |
CAHPS-4 | Access to Specialists | 80.09 | 78.80 |
CAHPS-5 | Health Promotion and Education | 57.10 | 61.61 |
CAHPS-6 | Shared Decision Making | 55.35 | 60.89 |
CAHPS-7 | Health Status and Functional Status | 69.65 | 71.78 |
CAHPS-8 | Care Coordination | 83.91 | 85.66 |
CAHPS-9 | Courteous and Helpful Office Staff | 91.12 | 91.88 |
CAHPS-11 | Stewardship of Patient Resources | 21.77 | 24.71 |
Please note, the Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.