Home » Who We Are » Accountable Care Organization (ACO) » Public Reporting
ACO Name and Location:
200 Day Hill Road, Suite 300
Windsor, CT 06095
Primary Contact Name:
Trudi McKenna
Primary Contact Phone Number:
860-416-3070
Primary Contact Email:
Trudi.McKenna@sonehealthcare.com
Quality performance results are based on CMS Web Interface.
| Measure # | Measure Title | Collection Type | Performance Rate | Current Year Mean Performance Rate (Shared Savings Program ACOs) |
|---|---|---|---|---|
| 321 | CAHPS for MIPS | CAHPS for MIPS Survey | 7.07 | 6.67 |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate rr MIPS Groups | Administrative Claims | 0.1542 | 0.1517 |
| 484* | Clinican and Clinian Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Condistions (MCC) | Administrative Claims | - | 37 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 94.12 | 88.99 |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web | 61.98 | 68.6 |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 90.48 | 79.98 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 78.93 | 77.81 |
| 112 | Breast Cancer Screening | CMS Web Interface | 82.75 | 80.93 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 89.36 | 86.5 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 33.33 | 17.35 |
| 001* | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 5.75 | 9.44 |
| 134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 92.19 | 81.46 |
| 236 | Controling High Blood Pressure | CMS Web Interface | 82.1 | 79.49 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 87.02 | 83.7 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 95.09 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 92.91 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 73.95 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 64.87 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 69.29 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 77.32 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 83.66 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 92.03 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 27.56 | 26.98 |
Footnotes:
[1] A lower performance rate corresponds to higher quality.
[2] CAHPS for MIPS Survey is a composite measure, so numerator and denominator values are not applicable (N/A). The Reported Performance Rate column shows the CAHPS for MIPS Survey composite score. The CAHPS for MIPS Survey composite score is calculated as the average number of points across scored Summary Survey Measures (SSMs). Refer to details on CAHPS for MIPS Survey performance.