Home » Who We Are » Accountable Care Organization (ACO) » Board Managers
Member Last Name | Member First Name | Member Title/Position | Member's Voting Power | Membership Type | CO Participant Legal Business Name/DBA, if Applicable |
---|---|---|---|---|---|
Schneider | Steve | Vice Chair | 1 | ACO Participant | St. Mary’s Hospital |
Geller | Ari | Physician | 1 | ACO Participant | Greater Hartford Nephrology LLC |
Posteraro III | Anthony | Board Chair | 1 | ACO Participant | Radiology Associates of Hartford |
Schneider | Jen | Treasurer | 1 | ACO Participant | Saint Francis Hospital and Medical Center |
Carlson | Erik | Physician | 1 | ACO Participant | Active Orthopedics |
Suri | Arvind | Physician | 1 | ACO Participant | Prime Healthcare |
Uberti | James | Secretary | 1 | ACO Participant | Greater Waterbury Primary Care |
Garrett | Jackie | Physician | 1 | ACO Participant | Agape Allergy & Immunology Associates, LLC |
Brower | Emily | Member | 1 | ACO Participant | Trinity Health Of New England Provider Network Organization Inc. |
Brakoniecki | James | Physician | 1 | ACO Participant | Woodland Anesthesiology |
Bitsoli | Deborah | Member | 1 | ACO Participant | Mercy Medical Center |
Eadie | Reginald | Physician | 1 | ACO Participant | Trinity Health Of New England |
Burke | Tom | Member | 1 | ACO Participant | Saint Francis Hospital & Medical Center |
Runge | Mayu | Physician | 1 | ACO Participant | Mercy Medical Group |
Wayne | Paulekas | Physician | 1 | ACO Participant | Prime Healthcare |
Mercado | Dahivsa | PFAC Liaison | 1 | Medicare Beneficiary Representative | NA |
York | Francine | Member | 1 | ACO Participant | Francine D York APRN PLLC |
Zaret | Owen | Member | 1 | ACO Participant | Riverbend Medical Group INC |
Carter | Montez | Member | 1 | ACO Participant | Trinity Health of New England Provider Network Organization |
Lisa Trumble | ACO Executive |
Michael McHale | Chief Operating Officer |
Trudi McKenna | Chief Finance Officer |
Pam Del Negro | Chief Compliance Officer |
Renee Broadbent | Chief Information Officer |
George Beauregard, DO | Chief Population Officer |
Committee Name | Committee Leader Name and Position |
---|---|
Clinical Integration | Co-Chairs: Joseph Dell’Orfano and Emily Brower |
Medical Management & Policy | Co-Chairs: Ari Gellar / Joshua Mosdale, MD |
Contracting & Finance | Co-Chairs: Jen Schneider/ Phil Kranian, MD |
Incentive & Distribution | Co-Chairs: Sudeep Bansal, MD/Mike Ryan |
Compliance | Co-Chairs: Anthony Posteraro, MD |
Credentialing | Co-Chairs: Ari Geller, MD/James Uberti, MD |
Types of ACO participants, or combinations of participants, that formed the ACO
Partnerships or joint venture arrangements between hospitals and ACO professional