Home » Who We Are » Accountable Care Organization (ACO) » Public Reporting
ACO Name and Location:
200 Day Hill Road
Windsor, CT 06095
Primary Contact Name:
Trudi McKenna
Primary Contact Phone Number:
860-453-0430 ext 486
Primary Contact Email:
Trudi.McKenna@sonehealthcare.com
Quality performance results are based on CMS Web Interface.
Measure # | Measure Name | Rate | ACO Mean | Collection Type |
---|---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%)[1] | 9.61 | 9.84 | CMS Web Interface |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 88.45 | 80.97 | CMS Web Interface |
236 | Controlling High Blood Pressure | 79.39 | 77.80 | CMS Web Interface |
318 | Falls: Screening for Future Fall Risk | 95.37 | 89.42 | CMS Web Interface |
110 | Preventative Care and Screening: Influenza Immunization | 70.16 | 70.76 | CMS Web Interface |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 62.07 | 79.29 | CMS Web Interface |
113 | Colorectal Cancer Screening | 80.22 | 77.14 | CMS Web Interface |
112 | Breast Cancer Screening | 86.62 | 80.36 | CMS Web Interface |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 86.02 | 87.05 | CMS Web Interface |
370 | Depression Remission at Twelve Months | 17.78 | 16.58 | CMS Web Interface |
321 | CAHPS for MIPS[2] | 3.77 | 6.25 | CAHPS for MIPS Survey |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups[1 | 0.1672 | 0.1553 | Administrative Claims |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions[1] | --- | 35.39 | Administrative Claims |
CAHPS-1 | Getting Timely Care, Appointments, and Information | 84.23 | 83.68 | CAHPS for MIPS Survey |
CAHPS-2 | How Well Providers Communicate | 91.97 | 93.69 | CAHPS For MIPS Survey |
CAHPS-3 | Patient’s Rating of Provider | 89.80 | 92.14 | CAHPS For MIPS Survey |
CAHPS-4 | Access to Specialists | 74.71 | 75.97 | CAHPS For MIPS Survey |
CAHPS-5 | Health Promotion and Education | 63.26 | 63.93 | CAHPS For MIPS Survey |
CAHPS-6 | Shared Decision Making | 58.26 | 61.60 | CAHPS For MIPS Survey |
CAHPS-7 | Health Status and Functional Status | 75.16 | 74.12 | CAHPS For MIPS Survey |
CAHPS-8 | Care Coordination | 85.97 | 85.77 | CAHPS For MIPS Survey |
CAHPS-9 | Courteous and Helpful Office Staff | 89.00 | 92.31 | CAHPS For MIPS Survey |
CAHPS-11 | Stewardship of Patient Resources | 18.33 | 26.69 | CAHPS For MIPS Survey |
Footnotes:
[1] A lower performance rate corresponds to higher quality.
[2] CAHPS for MIPS Survey is a composite measure, so numerator and denominator values are not applicable (N/A). The Reported Performance Rate column shows the CAHPS for MIPS Survey composite score. The CAHPS for MIPS Survey composite score is calculated as the average number of points across scored Summary Survey Measures (SSMs). Refer to details on CAHPS for MIPS Survey performance.