Home » Who We Are » Accountable Care Organization (ACO) » Public Reporting
ACO Name and Location:
200 Day Hill Road
Windsor, CT 06095
Primary Contact Name:
Trudi McKenna
Primary Contact Phone Number:
860-453-0430 ext 486
Primary Contact Email:
Trudi.McKenna@sonehealthcare.com
Quality performance results are based on CMS Web Interface.
Measure # | Measure Name | Rate | ACO Mean | Collection Type |
---|---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | 11.7 | 10.70 | CMS Web Interface |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 65.01 | 76.96 | CMS Web Interface |
236 | Controlling High Blood Pressure | 77.32 | 76.16 | CMS Web Interface |
318 | Falls: Screening for Future Fall Risk | 83.96 | 87.82 | CMS Web Interface |
110 | Preventative Care and Screening: Influenza Immunization | 74.83 | 77.34 | CMS Web Interface |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 48.28 | 79.27 | CMS Web Interface |
113 | Colorectal Cancer Screening | 71.94 | 75.32 | CMS Web Interface |
112 | Breast Cancer Screening | 81.4 | 78.07 | CMS Web Interface |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 82.58 | 86.36 | CMS Web Interface |
370 | Depression Remission at Twelve Months | 24.24 | 16.02 | CMS Web Interface |
321 | CAHPS for MIPS | N/A | N/A | CAHPS for MIPS Survey |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | 0.1614 | 0.1509 | Administrative Claims |
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC) | 33.70 | 30.96 | Administrative Claims |
CAHPS-1 | Getting Timely Care, Appointments, and Information | 84.16 | 83.96 | CAHPS for MIPS Survey |
CAHPS-2 | How Well Providers Communicate | 93.15 | 93.46 | CAHPS For MIPS Survey |
CAHPS-3 | Patient’s Rating of Provider | 92.3 | 92.05 | CAHPS For MIPS Survey |
CAHPS-4 | Access to Specialists | 79.83 | 77.00 | CAHPS For MIPS Survey |
CAHPS-5 | Health Promotion and Education | 58.67 | 62.68 | CAHPS For MIPS Survey |
CAHPS-6 | Shared Decision Making | 62.2 | 60.97 | CAHPS For MIPS Survey |
CAHPS-7 | Health Status and Functional Status | 75.53 | 73.05 | CAHPS For MIPS Survey |
CAHPS-8 | Care Coordination | 83.89 | 85.46 | CAHPS For MIPS Survey |
CAHPS-9 | Courteous and Helpful Office Staff | 90.51 | 91.97 | CAHPS For MIPS Survey |
CAHPS-11 | Stewardship of Patient Resources | 18.32 | 25.62 | CAHPS For MIPS Survey |
Please note, the Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.